As of the 8th of April, registration for the Fly Fish Australia National Championships to be held at Miena, Tasmania as of 21 April 2021 have closed with the following registered entries:
| Registration Number | Count | First Name | Second Name | Chapter | Adult/Youth | |
| 2884 | 1 | Glenn | Eggleton | NSW/ACT | Adult | |
| 2884 | 2 | Jane | Forster | NSW/ACT | Adult | |
| 2887 | 3 | Steve | Varga | VIC | Adult | |
| 2890 | 4 | Julianne | Stevens | TAS | Adult | |
| 2897 | 5 | Jane | Vincent | NSW/ACT | Adult | |
| 2903 | 6 | Louis | Jasek | VIC | Adult | |
| 2909 | 7 | Tim | Strong | TAS | Adult | |
| 2912 | 8 | Marian | Miller | VIC | Adult | |
| 2929 | 9 | Iain | Skinner | VIC | Adult | |
| 2932 | 10 | Chris | Huston | TAS | Adult | |
| 2935 | 11 | Gary | Rapley | VIC | Adult | |
| 2939 | 12 | Geoff | Lay | VIC | Adult | |
| 2946 | 13 | Di | Richards | TAS | Adult | |
| 2950 | 14 | Fiona | Doherty | TAS | Adult | |
| 2960 | 15 | Karen | Brooks | TAS | Adult | |
| 2964 | 16 | Dave | Mapleson | WA | Adult | |
| 3707 | 17 | Doug | Mosenthal | TAS | Adult | |
| 3734 | 18 | Kerryn | Milligan | NSW/ACT | Adult | |
| 3744 | 19 | Shayne | Murphy | TAS | Adult | |
| 3820 | 20 | Mark | Fraser | VIC | Adult | |
| 3721 | 21 | Col | Nicholson | TAS | Adult | |
| 3923 | 22 | Daniel | Ringer | VIC | Adult | |
| 4052 | 23 | Brendon | Cotterill | NSW/ACT | Adult | |
| 4077 | 24 | Craig | Coltman | VIC | Adult | |
| 4091 | 25 | Tom | Jarman | VIC | Adult | |
| 4085 | 26 | Michael | Burgess | TAS | Adult | |
| 3703 | 27 | Mark | Links | TAS | Adult | |
| 4095 | 28 | Tim | Urbanc | TAS | Adult | |
| 4113 | 29 | David | Hemphill | NSW/ACT | Adult | |
| 4125 | 30 | Peter | Jasek | VIC | Adult | |
| 4139 | 31 | Jason | Garrett jnr | TAS | Adult | |
| 4163 | 32 | Jake | Rischbieth | NSW/ACT | Adult | |
| 4170 | 33 | Chris | Medwin | TAS | Adult | |
| 4129 | 34 | Julie | Butler | TAS | Adult | |
| 4167 | 35 | Stewart | Dick | TAS | Adult | |
| 4173 | 36 | Finn | McDowell | TAS | Youth | |
| 4188 | 37 | Rick | Sunderland | NSW/ACT | Adult | |
| 4200 | 38 | David | McCallum | NSW/ACT | Adult | |
| 4144 | 39 | Lubin | Pfeiffer | NSW/ACT | Adult | |
| 4151 | 40 | Casey | Pfeiffer | NSW/ACT | Adult | |
| 4074 | 41 | Rebecca | Bailey | NSW/ACT | Adult | |
| 4203 | 42 | Dylan | Cassidy | TAS | Adult | |
| 4211 | 43 | Jonothan | Stagg | TAS | Adult | |
| 4232 | 44 | Craig | Dawson | NSW/ACT | Adult | |
| 4206 | 45 | Mark | Youngman | TAS | Adult | |
| 4229 | 46 | Josh | Flowers | TAS | Adult |
