The results of the inaugural pairs competition held on the 19th March 2023 were as follows:
16 teams entered, 32 competitors aged from 12 years of age to 82, 145 fish were caught, three lakes were fished, with the majority fishing the Little Pine Lagoon. Hook, Line and Sinker filmed the event. Sponsors included Mayfly Tackle, Spot On and the Great Lake Hotel. Twelve members of currently selected Australian Teams participated. Well done to all.
| TEAMS | Fish Numbers | Fish Points | Ranking |
| Team Bill and Ben | 15 | 12020 | 1 |
| Team We don’t like beer | 15 | 11520 | 2 |
| The Inevitables | 14 | 10720 | 3 |
| The Cordials | 14 | 10300 | 4 |
| Team Laurel and Hardy | 13 | 9800 | 5 |
| The Wooly Bugger and the Shaving Brush | 10 | 9260 | 6 |
| Commonwealth Team B | 10 | 9080 | 7 |
| Commonwealth Team C | 11 | 8620 | 8 |
| Kamloops A | 11 | 8340 | 9 |
| Kamloops B | 8 | 7040 | 10 |
| Commonwealth A | 6 | 5580 | 11 |
| Team Spot On | 7 | 5460 | 12 |
| Team Urbanc and Hayes | 4 | 4040 | 13 |
| Stillwater Assassins | 3 | 2980 | 14 |
| Penstock Pirates | 2 | 1920 | 15 |
| Mighty Maroons | 2 | 1720 | 16 |
